Single Peak | Single Off-Peak | Within Swords | Night Link | Weekend | |
---|---|---|---|---|---|
Adult | €4.90 | €4.20 | €2.00 | €7.00 | €4.80 |
Student | €4.00 | €3.00 | €2.00 | €7.00 | €3.80 |
Child | €3.00 | €3.00 | €2.00 | €7.00 | €3.80 |
Exact fare only please. Drivers do not carry change.
Single Peak | Single Off-Peak | Ten Journey | Within Swords | Night Link | Weekend | |
---|---|---|---|---|---|---|
Adult | €4.50 | €3.80 | €40 | €1.50 | €6.50 | €4.20 |
Student | €3.50 | €2.80 | €30 | €1.50 | €6.50 | €4.20 |
Child | €2.50 | €2.50 | n/a | €1.50 | €6.50 | €2.50 |
Please ensure your Leap Card is topped up sufficiently before boarding the bus.
One transaction permitted per Leap Card.
To avail of the student fare you must have a Student Travel Card. Student Leap Card fares cannot be loaded on to an adult Leap Card.
Monthly | Three Month | Annual |
---|---|---|
€145 | €415 | €1,495 |
Taxsaver ticket rates are full price before tax savings. Calculate your savings
Taxsaver tickets must be ordered and paid for before 21st of the month. Order your ticket online
Click here for more information on the Swords Express personalised Leap Card taxsaver scheme.